Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 153 | 102 | 126 | 39 | 493 | 33295 | 824 | 2666 | 2158 | 3221 |
2020 | ||||||||||
Dec 2020 | 661 | 590 | 635 | 63 | 826 | 1400160 | 1968 | 19713 | 18308 | 20512 |
Nov 2020 | 626 | 536 | 594 | 76 | 739 | 669142 | 2304 | 17834 | 16106 | 18785 |
Oct 2020 | 947 | 778 | 902 | 93 | 931 | 627913 | 2911 | 27992 | 24139 | 29379 |
Sep 2020 | 592 | 468 | 553 | 82 | 926 | 58424 | 2464 | 16617 | 14045 | 17771 |
Aug 2020 | 885 | 533 | 807 | 87 | 969 | 84045 | 2715 | 25017 | 16531 | 27456 |
Jul 2020 | 951 | 482 | 906 | 59 | 875 | 86524 | 1855 | 28112 | 14942 | 29483 |
Jun 2020 | 524 | 435 | 458 | 42 | 872 | 38649 | 1268 | 13757 | 13067 | 15749 |
May 2020 | 198 | 61 | 113 | 57 | 729 | 19972 | 982 | 1930 | 1051 | 3367 |
Totals | 3018124 | 17291 | 153638 | 120347 | 165723 | |||||
Generated by Webalizer Version 2.20 |